Products3
Total quantity23.00 MT
Total bags920
Freight / container$3,275.00
Total landed cost£60,976.57
Total sales£0.00
01 / COSTING
Per product cost
Container freight allocated by MT. Landing / overhead costs allocated by product pallets.
| Qty Tons | Qty Bags | Commodity | Cost PMT | Total Cost USD | Cost GBP | Freight / Product | Landing Charges | Total Cost | Cost / MT | Replacement Cost SAME | Cost Basis Selling | Margin | Sales Price / Ton | Sale Price / KG | Bag KG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.000 | 520 | Turmeric Powder13 pallets | $1,960.00 | $25,480.00 | £19,014.93 | £1,381.41 | £5,764.09 | £26,160.42 | £2,012.34 | £0.00 | £1,462.68 | 0.00% | £1,462.68 | £1.46 | 25 |
| 6.000 | 240 | Coriander Powder8 pallets | $1,850.00 | $11,100.00 | £8,283.58 | £637.57 | £3,547.13 | £12,468.28 | £2,078.05 | £0.00 | £1,380.59 | 0.00% | £1,380.59 | £1.38 | 25 |
| 4.000 | 160 | Black Pepper Whole4 pallets | $6,750.00 | $27,000.00 | £20,149.25 | £425.05 | £1,773.56 | £22,347.87 | £5,586.97 | £0.00 | £5,037.31 | 0.00% | £5,037.31 | £5.04 | 25 |
02 / CONTAINER COSTS
Overheads
Clearance & delivery£5,798.78
Port Health£1,950.00
Demurrage£0.00
Misc / Other£0.00
Unloading & palletisation£561.00
Storage£300.00
Delivery£2,475.00
BRC Fee£0.00
Total overhead£11,084.78
03 / SUMMARY
Container summary
Product cost GBP£47,447.76
Freight GBP£2,444.03
Landing / overhead£11,084.78
Total landed cost£60,976.57
Sales recorded£0.00
04 / SALES
Sales & stock by product
| Commodity | Initial MT | Sold MT | Remaining MT | Remaining Bags |
|---|---|---|---|---|
| Turmeric Powder | 13.000 | 0.000 | 13.000 | 520 |
| Coriander Powder | 6.000 | 0.000 | 6.000 | 240 |
| Black Pepper Whole | 4.000 | 0.000 | 4.000 | 160 |
ADD SALE
Record outbound sale
HISTORY
Sales from this OIM
| Client | Commodity | Qty | Invoice | Amount |
|---|---|---|---|---|
| No sales yet. | ||||